- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 5:00PM
- Friday 8:00AM - 5:00PM
- Saturday Closed
- Sunday Closed
↵
|
Overview P-Tier updates build on the proven G-Series design. Take front joint durability to new levels compared to G-Series.
|
|
Overview Factory installed hydraulic plumbing all the way to the end of the arm. Coupler controls integrated into a switch in the cab. Quick and efficient coupler installation. Popular in the underground segment, couplers allow excavators to efficiently switch attachments and get more productive working hours each day.
|
|
Overview At John Deere, we understand that jobsite conditions are tough and operating costs can drain your business. With electronic cooling fans now included on our 210, 250, 300, 350 and 380 P excavators, your fuel economy can improve by up to 7%. This not only helps your operation run more smoothly but can also help you save both time and money.
|
|
Overview Standard Right Rear and Left Camera system with additional LED surround lighting work together to provide the operator enhanced 270 degree visibility around the machine. All integrated into the main monitor. Benefits
|
|
SmartGrade™ technology is changing construction and revolutionizing the way you will run your operation. In the past, workers were prone to mistakes and required frequent grade checks to ensure the precision of their work. Now, with guidance and control to increase their speed and accuracy, operators of all skill levels can benefit from these new tools.
SmartGrade™ technology improves productivity with fewer mistakes and less downtime.
|
| Emission Rating | Tier 4 / Stage V |
|---|---|
| Engine Manufacturer | John Deere Power Tech |
| Number Of Cylinders | 6 |
| Displacement, ltr (Inches³) | 9 (549) |
| Rated speed, rpm | 1900 |
| Engine Output - Net, kW (hp) | 202 (271) |
| Number Of Carrier Rollers - Each Side | 2 |
| Number Of Track Rollers - Each Side | 8 |
| Track Shoe Width, mm (inches) | 800 (32) |
| Transport Length Mono Boom, mm (ft/in) | 11200 (36 ft 9 in) |
|---|---|
| Transport Height - Maximum, mm (ft/in) | 3270 (10 ft 9 in) |
| Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
| Overall Undercarriage Length, mm (ft/in) | 4940 (16 ft 2 in) |
| Tailswing Radius, mm (ft/in) | 3600 (11 ft 10 in) |
| Ground Clearance, mm (inches) | 500 (19.6) |
| Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 11100 (36 ft 5 in) |
| Ground Level Reach - Mono Boom, mm (ft/in) | 10890 (35 ft 9 in) |
| Dig Height - Mono Boom, mm (ft/in) | 10360 (34 ft ) |
| Dump Height - Mono Boom, mm (ft/in) | 7240 (23 ft 9 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 7380 (24 ft 3 in) |
| Fuel Tank, ltr (gallons (US)) | 628 (166) |
|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 193 (51) |
| Ground Bearing Pressure, kPa (PSI) | 53.5 (7.77) |
|---|---|
| Swing Speed, rpm | 10.7 |
| Swing Torque, kNm (lbf / ft) | 120 (88500) |
| Travel Speed - High, kph (mph) | 5 (3.1) |
| Tractive Force, kN (lbf) | 297.5 (66900) |
| Dipper Tearout, kN (lbf) | 185 (41590) |
| Bucket Breakout, kN (lbf) | 246 (55303) |
| Gradeability, % | 70 |
| End lift - 7.5m Reach, kg (lbs) | 10920 (23520) |
| Side lift - 7.5m Reach, kg (lbs) | 6850 (14790) |
| Total Flow, lt/min (gallons (US) / min) | 576 (152.1) |
| Bucket Pressure, bar (PSI) | 343 (4975) |
| Boost Pressure, bar (PSI) | 380 (5511) |
| Operating Weight, kg (lbs) | 38765 (85462) |
|---|
Name |
Link |
| Product Brochure | Download |